Menu
Cart 0

Nike Sizing Chart

Nike Apparel Sizing Charts

Nike Men's Size Chart S M L XL XXL XXXL
Chest 35"-37.5" 37.5"-41" 41"-44" 44"-48.5" 48.5"-53.5" 53.5"-58"
Waist 29"-32" 32"-35" 35"-38" 38"-43" 43"-47.5" 47.5"-52.5"
Hip 35"-37.5" 37.5"-41" 41"-44" 44"-47" 47"-50.5" 50.5"-53.5"
Regular Inseam 32.25" 32.5" 32.75" 33" 33.25" 33.5"
Short Inseam 30.25" 30.5" 30.75" 31" 31.25" 31.5"
Long Inseam 34.25" 34.25" 34.75" 35" 35.25" 35.5"


Nike Women's Size Chart XS S M L XL XXL
Bust 29.5"-32.5" 32.5"- 35.5" 35.5"-38" 38"-41" 41"-44.5" 44.5"-48.5"
Waist 23.5"-26" 26"-29" 29"-31.5" 31.5"-34.5" 34.5"-38.5" 38.5"-42.5"
Hip 33"-35.5" 35.5"-38.5" 38.5"-41" 41"-44" 44"-47" 47"-50"
Regular Inseam 31.25" 31.25" 31.5" 31.5" 31.75" 31.75"
Long Inseam 33.25" 33.25" 33.5" 33.5" 33.75" 33.75"
Short Inseam 29.25" 29.25" 29.5" 29.5" 29.75" 29.75"


Nike Women's Extended Sizes Size Chart 1X 2X 3X
Bust 44.5"-48.5" 48.5"-52.5" 52.5"-56.5"
Waist 38.5"-42.5" 42.5"-46.5" 46.5"-50.5"
Hip 47"-50" 50"-54" 54"-58"
Regular Inseam 31.75" 31.75" 31.75"
Long Inseam 33.75" 33.75" 33.75"
Short Inseam 29.75" 29.75" 29.75"


Nike Women's Bra Size Chart XS S M L XL 1XL 2XL 3XL
A/B Cup 30" 32" 34" 36" 38"      
B/C Cup 30" 32" 34" 36" 38" 40" 40" 40"
C/D Cup 30" 32" 34" 36" 38" 40" 40" 42"
D/E Cup 30" 32" 34" 36" 38" 40" 42" 44"


Nike Boys' Size Chart XS S M L XL
Chest 25.5"-26" 26"-27" 27"-29.5" 29.5"-32" 32"-35"
Waist 23.5"-24" 24"-25.5" 25.5"-27" 27"-28.5" 28.5"-29.5"
Hip 27"-28" 28"-29.5" 29.5"-31.5" 31.5"-33.5" 33.5"-35"
Height 3'11" - 4'3" 4'3" - 4'7" 4'7" - 4'11" 4'11" - 5'3" 5'3" - 5'7"
Age 7-8 8-10 10-12 12-13 13-15


Nike Girls' Size Chart XS S M L XL
Chest 25.5"-27" 27"-29" 29"-31" 31"-33.5" 33.5"-36.5"
Waist 23.5"-24" 24"-25" 25"-27" 27"-28" 28"-29.5"
Hip 27"-29" 29"-31" 31"-33" 33"-35" 35"-37"
Height 3'11" - 4'3" 4'3" - 4'7" 4'7" - 4'11" 4'11" - 5'3" 5'3" - 5'7"
Age 7-8 8-10 10-12 12-13 13-15


Apparel Sizing Tips:

Use these tips as a general guide when finding your measurements:

Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.

Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.

Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.

Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.